Rebuilding Brooklyn's Libraries

One of Brooklyn Public Library’s most important functions is to provide accessible and inspiring spaces open to all. Due to the Library’s aging infrastructure and insufficient funding, some branch buildings not only struggle to accommodate modern uses but suffer from broken mechanical equipment and leaky roofs. Several years ago, BPL announced that it had over $300 million in unfunded repair needs and asked city government to help close the gap so all Brooklyn residents have access to modern, fully-functional library buildings.

With support from City and State elected officials, BPL is now entering one of the largest periods of rebuilding in its history and has reduced its unfunded repair needs to $240 million. Over a third of the libraries in the BPL system have recently been or will be replaced or overhauled. For the buildings that aren’t currently slated for major overhauls, BPL is concentrating on modernizing mechanical systems, refreshing interiors and making them accessible, updating indoor and outdoor signage, and transforming community rooms.

What is a capital project?

A capital project is a large, long‑term physical investment in a library, like a new heating/cooling system or an interior renovation. When funded through the City, capital projects must cost at least $50,000 and meet other standards set by the New York City Comptroller's office. Capital projects take years to build, and because of their costs, can also take years to fully fund.

Who funds capital projects?

Mayor Bill de Blasio, New York City Council, Borough President Eric Adams and the New York State Legislature fund capital projects at libraries. Grants and private donations have been used as the primary funding source and to supplement government funding on capital projects. The proceeds from the redevelopment of the Brooklyn Heights Library provided an additional $50 million toward capital projects.

Who manages library capital projects?

The Department of Design and Construction (DDC) is the City’s primary capital construction project manager and oversees most library construction projects. DDC estimates that a new building will take approximately seven years to complete; a renovation will take approximately three years to complete.  On some projects, Brooklyn Public Library receives permission from the City to manage capital projects directly. 

Highlights of Recently Completed Projects
Best Buy Teen Tech Center at Kings Highway Library | Completion: 2019 | The Best Buy Teen Tech Center at Kings Highway Library inspires the next of generation of engineers, entrepreneurs, innovators, designers and dreamers by providing teens with the latest technology to develop their own projects.
Best Buy Teen Tech Center at Kings Highway Library | Completion: 2019 | The Best Buy Teen Tech Center at Kings Highway Library inspires the next of generation of engineers, entrepreneurs, innovators, designers and dreamers by providing teens with the latest technology to develop their own projects.
Best Buy Teen Tech Center at Kings Highway Library | Completion: 2019 | The Best Buy Teen Tech Center at Kings Highway Library inspires the next of generation of engineers, entrepreneurs, innovators, designers and dreamers by providing teens with the latest technology to develop their own projects.
Sunset Park Library Interim Branch | Completion: 2018 | Designed by Leroy Street Studio, Sunset Park's interim library will meet the need of the patrons at one of the borough’s busiest branches — including laptop loan, classrooms for children’s storytime and English as a Learned Language classes, and a multilingual collection. Primarily housed in a former courtroom and adjacent to the Community Board 7 offices, the library features movable shelving and furniture, a program room within the main floor of the library, a laptop self-checkout station, and a flexible design, while benefiting from the space's natural light and high ceilings.
Sunset Park Library Interim Branch | Completion: 2018 | Designed by Leroy Street Studio, Sunset Park's interim library will meet the need of the patrons at one of the borough’s busiest branches — including laptop loan, classrooms for children’s storytime and English as a Learned Language classes, and a multilingual collection. Primarily housed in a former courtroom and adjacent to the Community Board 7 offices, the library features movable shelving and furniture, a program room within the main floor of the library, a laptop self-checkout station, and a flexible design, while benefiting from the space's natural light and high ceilings.
Marcy Library | Completion: Winter 2018 | Marcy Library received a new heating, ventilation and air-conditioning (HVAC) system and was refurbished with new paint, furniture and technology. This project was funded by the City of New York.
Mill Basin Library | Completion: Winter 2018 | Mill Basin Library received a new heating, ventilation and air-conditioning (HVAC) system and was refurbished with new paint, furniture and technology. This project was funded by the City of New York.
Park Slope Library Garden | Completion: Spring 2017 | The Park Slope Library garden features a storytelling amphitheater, community garden, paths, planters and other improvements funded through the participatory budgeting process. The garden was proposed by the Friends of Park Slope Library, supported by participatory budgeting (PBNYC) volunteer budget delegates, and selected in the PBNYC vote process by voters in Council Member Lander’s district.
Brighton Beach Library | Completion: Spring 2017 | Brighton Beach Library recieved a new HVAC system, energy-efficient lighting, shelving, furniture, wired computer tables and signage.
Brooklyn Heights Interim Library | Completion: Summer 2016 | The interim Brooklyn Heights Library was built by Hudson Companies, the developer of the new library at Cadman Plaza West, at no cost to BPL. Architect Levin Betts designed the interim space and is responsible for perhaps its most striking visual element: a custom Panelite wall displaying the full text of Walt Whitman’s “Crossing Brooklyn Ferry,” a stirring meditation on New York City’s waterfront that ranks among the finest works from Leaves of Grass.
Stone Avenue Library | Completion: Fall 2014 | In honor of its 100th anniversary in 2014, Stone Avenue Library underwent a renovation funded by the NYC Department of Design and Construction’s See ChangeNYC Program. Stone Avenue Library received a life-sized chess set, new furniture and lighting, and refinished floors and millwork.
Windsor Terrace Library | Completion: Fall 2017 | Thanks to participatory budgeting allocation from Council Member Lander’s district, Windsor Terrace Library was renovated with a new living green roof that will provide a habitat for birds and insects, help improve air quality, and manage storm water, among other positive environmental impacts.
Kings Highway Library | Completion: Summer 2009 | Kings Highway Library was renovated by Li Saltzman Architects, P.C. to add an elevator, a book processing area and redesigned interior spaces. Kings Highway Library
Kensington Library | Completion: Winter 2012 | Designed by Sen Architects, the new Kensington Library was heralded by the Art Commission of the City of New York for its successful integration of green design with other human, urban and architectural aspects.
Gerritsen Beach Library | Completion: Fall 2013 | Renovated by design partners Beatty Harvey Coco Architects LLP after extensive flooding from Hurricane Sandy, the project included an ADA-compliant layout, new roof, three meeting rooms and other improvements.
Major Capital Projects

Get updates on library capital projects with a budget of $3.5 Million or more.

Visit the Capital Tracker